Family
id | name | subcategory | description |
---|---|---|---|
marital | Marital Status | Marital status is based on records that had been reasonably verified by the relevant Government agency upon receipt. Marital Status must be made editable at digital services even though data source is MSF. Refer to Code Listing (MaritalStatusCode) for list of possible values | |
marriagedate | Marriage Date | Marriage Date refers to the latest date of most recent Marriage. Note that Marriage Date shall be made editable at digital services even though data source is MSF. | |
divorcedate | Divorce Date | Divorce Date refers to the latest date of most recent Divorce. Note that Divorce Date shall be made editable at digital services even though data source is MSF. | |
marriagecertno | Marriage Certificate Number | This refers to the certificate number of the latest marriage. Note that Marriage Certificate Number shall be made editable at digital services even though data source is MSF. | |
countryofmarriage | Country/Place of Marriage | This refers to the country/place of the latest marriage. Note that Marriage Country/Place shall be made editable at digital services even though data source is MSF. Refer to Code Listing (CountryPlaceCode) for list of possible values. | |
childrenbirthrecords.birthcertno | Children Birth Records - Birth Cert Number | Children Birth Records | Birth Certificate Number is the unique identifier given for births in Singapore. Note that the records are only based on ICA's electronic birth certificate records from 1985 onwards. |
childrenbirthrecords.name | Children Birth Records - Name | Children Birth Records | Name displayed on the Birth Certificate. This field will only be returned if the child's age is below 21. |
childrenbirthrecords.aliasname | Children Birth Records - Alias Name | Children Birth Records | Alias Name displayed on the Birth Certificate. This field will only be returned if the child's age is below 21. |
childrenbirthrecords.hanyupinyinname | Children Birth Records - Hanyu Pinyin Name | Children Birth Records | Hanyu Pinyin Name displayed on the Birth Certificate. This field will only be returned if the child's age is below 21. |
childrenbirthrecords.hanyupinyinaliasname | Children Birth Records - Hanyu Pinyin Alias Name | Children Birth Records | Hanyu Pinyin Alias Name displayed on the Birth Certificate. This field will only be returned if the child's age is below 21. |
childrenbirthrecords.marriedname | Children Birth Records - Married Name | Children Birth Records | Married Name displayed on the Birth Certificate. This field will only be returned if the child's age is below 21. |
childrenbirthrecords.sex | Children Birth Records - Sex | Children Birth Records | Gender of the child. Refer to Code Listing (SexCode) for list of possible values. This field will only be returned if the child's age is below 21. |
childrenbirthrecords.race | Children Birth Records - Race | Children Birth Records | Race of the child. Refer to Code Listing (RaceCode) for list of possible values. This field will only be returned if the child's age is below 21. |
childrenbirthrecords.secondaryrace | Children Birth Records - Secondary Race | Children Birth Records | Secondary Race of the child. Refer to Code Listing (RaceCode) for list of possible values. This field will only be returned if the child's age is below 21. |
childrenbirthrecords.dob | Children Birth Records - Date of Birth | Children Birth Records | This field will only be returned if the child's age is below 21. |
childrenbirthrecords.tob | Children Birth Records - Time of Birth | Children Birth Records | This field will only be returned if the child's age is below 21. |
childrenbirthrecords.dialect | Children Birth Records - Dialect | Children Birth Records | Refer to Code Listing (DialectCode) for list of possible values. This field will only be returned if the child's age is below 21. |
childrenbirthrecords.lifestatus | Children Birth Records - Life Status | Children Birth Records | Indicates the life status of the child. This field will only be returned if the child's age is below 21. |
childrenbirthrecords.vaccinationrequirements | Children Birth Records - Child Vaccination | Children Birth Records | The Child Vaccination data include the following: a) Child Vaccination Requirement Fulfilled: This refers to whether a child has fulfilled the preschool vaccination minimum requirements. This data is based on Health Promotion Board (HPB) National Immunisation Registry (NIR) records where the child is born from 2014 onwards. b) Child Vaccination Requirement Code: Refer to Code Listing (ChildVaccReqCode) for list of possible values. |
childrenbirthrecords.sgcitizenatbirthind | Children Birth Records - Singapore Citizen at Birth Indicator | Children Birth Records | Indicates whether the child is a Singapore Citizen at the time of birth. This field will only be returned if the child's age is below 21. |
sponsoredchildrenrecords.nric | Sponsored Children Records - NRIC / FIN | Sponsored Children Records | NRIC / FIN is the unique identifier given to sponsor child whom have obtained citizenship or permanent residency or long-term visit pass via sponsorship by their parents. |
sponsoredchildrenrecords.name | Sponsored Children Records - Name | Sponsored Children Records | Name of the Sponsored Child. This field will only be returned if the child's age is below 21. |
sponsoredchildrenrecords.aliasname | Sponsored Children Records - Alias Name | Sponsored Children Records | Alias Name of the Sponsored Child. This field will only be returned if the child's age is below 21. |
sponsoredchildrenrecords.hanyupinyinname | Sponsored Children Records - Hanyu Pinyin Name | Sponsored Children Records | Hanyu Pinyin Name of the Sponsored Child. This field will only be returned if the child's age is below 21. |
sponsoredchildrenrecords.hanyupinyinaliasname | Sponsored Children Records - Hanyu Pinyin Alias Name | Sponsored Children Records | Hanyu Pinyin Alias Name of the Sponsored Child. This field will only be returned if the child's age is below 21. |
sponsoredchildrenrecords.marriedname | Sponsored Children Records - Married Name | Sponsored Children Records | Married Name of the Sponsored Child. This field will only be returned if the child's age is below 21. |
sponsoredchildrenrecords.sex | Sponsored Children Records - Sex | Sponsored Children Records | Gender of the Sponsored Child. Refer to Code Listing (SexCode) for list of possible values. This field will only be returned if the child's age is below 21. |
sponsoredchildrenrecords.race | Sponsored Children Records - Race | Sponsored Children Records | Race of the Sponsored Child. Refer to Code Listing (RaceCode) for list of possible values. This field will only be returned if the child's age is below 21. |
sponsoredchildrenrecords.secondaryrace | Sponsored Children Records - Secondary Race | Sponsored Children Records | Secondary Race of the Sponsored Child. Refer to Code Listing (RaceCode) for list of possible values. This field will only be returned if the child's age is below 21. |
sponsoredchildrenrecords.dialect | Sponsored Children Records - Dialect | Sponsored Children Records | Refer to Code Listing (DialectCode) for list of possible values. |
sponsoredchildrenrecords.dob | Sponsored Children Records - Date of Birth | Sponsored Children Records | This field will only be returned if the child's age is below 21. |
sponsoredchildrenrecords.birthcountry | Sponsored Children Records - Country/Place of Birth | Sponsored Children Records | Refer to Code Listing (CountryPlaceCode) for list of possible values. This field will only be returned if the child's age is below 21. |
sponsoredchildrenrecords.lifestatus | Sponsored Children Records - Life Status | Sponsored Children Records | Indicates the life status of the Sponsored Child. This field will only be returned if the child's age is below 21. |
sponsoredchildrenrecords.residentialstatus | Sponsored Children Records - Residential Status | Sponsored Children Records | Indicates if the Sponsored Child is a Citizen, PR or others. Refer to Code Listing (ResidentialCode) for list of possible values. |
sponsoredchildrenrecords.nationality | Sponsored Children Records - Nationality/Citizenship | Sponsored Children Records | Refer to Code Listing (NationalityCitizenshipCode) for list of possible values. |
sponsoredchildrenrecords.scprgrantdate | Sponsored Children Records - SC / PR / LTVP Grant Date | Sponsored Children Records | Date when Sponsored child was granted Singapore Citizenship, Permanent Resident or Long Term Visit Pass. |
sponsoredchildrenrecords.vaccinationrequirements | Sponsored Children Records - Child Vaccination | Sponsored Children Records | The Child Vaccination data include the following: a) Child Vaccination Requirement Fulfilled: This refers to whether a child has fulfilled the preschool vaccination minimum requirements. This data is based on Health Promotion Board (HPB) National Immunisation Registry (NIR) records where the child is born from 2014 onwards. b) Child Vaccination Requirement Code: Refer to Code Listing (ChildVaccReqCode) for list of possible values. |
Last updated